Amravati, Maharashtra
GST No. 27ACJFA7847G1Z2
Approx. Rs 600 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 500mg |
| Packaging Type | Strip |
| Packaging Size | 1*10 Tablets |
| Brand | LQuin |
| Manufacturer | Cipla Limited |
| Usage / Application | Personal |
| Shelf Life | 35 Months |
Approx. Rs 7,000 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 5% w/w |
| Packaging Size | 10x10g |
| Brand | Zoviclovir Cream |
| Manufacture By | Healing Pharma Pvt Ltd |
| Packaging Type | Box |
| Dosage | 5% w/w |
Approx. Rs 900 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 800 mg |
| Packaging Size | 10x10 |
| Brand | Acyprove |
| Manufacture By | John Lee Pharmaceuticals |
| Country of Origin | India |
Approx. Rs 400 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 800 mg |
| Packaging Size | 3x10 Tablets |
| Brand | Zoviclovir |
| Manufacture By | Healing Pharma |
| Country of Origin | India |
Approx. Rs 900 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Form | Capsule |
| Packaging Type | Box |
| Packaging Size | 20x10 Capsules |
| Brand | Amoxykey |
Approx. Rs 900 / StripGet Latest Price
Product BrochureProduct Details:| Packaging Size | 10X4 Tablets |
| Strength | 600 mg |
| Packaging Type | Stripe |
| Brand | Prazisher |
| Manufacturer | Prevego |
| Usage / Application | Personal |
Approx. Rs 800 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Packaging Size | 10x10 Tablets |
| Composition | 500MG |
| Treatment | Antiparastic Drugs |
| Shelf Life | 36 Months |
Approx. Rs 3,000 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Brand | Theomox |
| Packaging Size | 20x10 Tablets |
| Shelf Life | 36 Months |
| Form | Tablet |
Approx. Rs 205 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 100 mg |
| Brand | Amdatime 100mg |
| Manufacturer | Steris Healthcare Private Limited |
| Shelf Life | 24 months |
| Packaging Type | Stripe |
| Packaging Size | Box |
Approx. Rs 1,000 / BottleGet Latest Price
Product BrochureProduct Details:| Strength | 200mg |
| Brand | Molsun |
| Manufacturer | Sunrise pharma |
| Packaging Type | Bottle |
| Form | Tablets |
| Packaging Size | 40 Tablets |
| Prescription/Non prescription | Non prescription |
| Country of Origin | Made in India |
Explore More Products
© Ather Wellness. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited