Amravati, Maharashtra
GST No. 27ACJFA7847G1Z2
Approx. Rs 2,000 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 1000 mg |
| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Brand | Myformin PR |
| Manufacturer | Dr Morepan |
| Shelf Life | 24 Months |
| Usage | To Treat Type 2 Diabetes |
Approx. Rs 1,200 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Pack Size | 20*10 Tablets |
| Pack Type | Box |
| Brand | Bicphage |
| Manufacturer | German Remedies Pharmaceuticals Private Limited |
| Shelf Life | 12 Months |
| Usage | To Treat Type 2 Diabetes |
Approx. Rs 2,000 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Pack Size | 20*10 Tablets |
| Pack Type | Box |
| Brand | Metfor |
| Manufacturer | Cipla Limited |
| Shelf Life | 36 months |
| Usage | To Treat Type 2 Diabetes |
Approx. Rs 800 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 500 mg |
| Pack Size | 20*10 Tablets |
| Pack Type | Box |
| Brand | Biciphage |
| Manufacturer | Skymap Pharmaceuticals |
| Shelf Life | 24 Months |
| Usage | To Treat Type 2 Diabetes |
Approx. Rs 46 / StripGet Latest Price
Product BrochureProduct Details:| Packaging Type | 1*10 Tablets |
| Strength | Glimepiride 1mg + Metformin 500mg + Volglibose 0.3mg |
| Composition | 1000mg |
| Brand | Glycoheal |
| Manufacturer | Healing Pharma |
| Usage / Application | Clinical |
Approx. Rs 900 / StripGet Latest Price
Product BrochureProduct Details:| Packaging Size | 20*10 Tablets |
| Pack Type | Box |
| Pack Size | 10*20 Tablets |
| Manufacturer | Dr Morepan |
| Usage / Application | Type 2 diabetes |
Approx. Rs 500 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 10mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Strips |
| Composition | 10MG |
| Country of Origin | Made in India |
Approx. Rs 900 / StripGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 100 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Manufacturer | Sun Pharma |
| Usage/Application | Personal |
| Shelf Life | 24 Months |
Approx. Rs 900 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 50 mg/1000 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Sitasmart |
| Manufacturer | Healing Pharma |
| Usage/Application | 50mg/1000mg |
| Shelf Life | 2 years |
Approx. Rs 900 / BoxGet Latest Price
Product BrochureProduct Details:| Strength | 50 mg |
| Composition | 50mg |
| Packaging Size | 1x10 Tablets |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Form | Capsules |
Approx. Rs 2,000 / BoxGet Latest Price
Product BrochureProduct Details:| Country of Origin | Made in India |
| Packing Size | 10x10 Tablets |
| Type | Tablets |
| Shelf life | 24 Months |
| Packing Type | Box |
Approx. Rs 900 / StripGet Latest Price
Product BrochureProduct Details:| Strength | 100/12.5mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Composition | Tablets |
| Shelf Life | 24 Months |
Explore More Products
© Ather Wellness. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited